Arasu Angeekaaram Petradhu — Government approved chit fund company. Transparent, trusted, and secure investment plans from ₹1 Lakh to ₹10 Lakhs. Serving Tirunelveli and beyond since July 2025.
St. Michael Chits Pvt Ltd is a Government of Tamil Nadu registered chit fund company, part of the St. Michael Group of Companies. We offer transparent, flexible, and secure chit fund plans that help individuals and families build financial security through disciplined savings.
Our chit fund model is structured for fairness — every subscriber gets the opportunity to access funds when they need it most, with competitive returns and full government compliance.
Choose from 9 flexible plans across three durations. Weekly and monthly instalment options available for every plan.
| Chit Value (சீட்டு தொகை) | Duration (மாதம்) | Weekly Instalment (வார தவனை) | Monthly Instalment (மாத தவனை) | Entry Fee (நுழைவு கட்டணம்) | |
|---|---|---|---|---|---|
| ₹1,00,000 | 10 | ₹2,500 | ₹10,000 | ₹200 | Join → |
| ₹2,00,000 | 10 | ₹5,000 | ₹20,000 | ₹400 | Join → |
| ₹1,00,000 | 20 | ₹1,250 | ₹5,000 | ₹200 | Join → |
| ₹2,00,000 | 20 | ₹2,500 | ₹10,000 | ₹400 | Join → |
| ₹3,00,000 | 20 | ₹3,750 | ₹15,000 | ₹600 | Join → |
| ₹5,00,000 | 20 | ₹6,250 | ₹25,000 | ₹1,000 | Join → |
| ₹10,00,000 Popular | 20 | ₹12,500 | ₹50,000 | ₹2,000 | Join → |
| ₹5,00,000 Best Value | 25 | ₹5,000 | ₹20,000 | ₹1,000 | Join → |
| ₹10,00,000 | 25 | ₹10,000 | ₹40,000 | ₹2,000 | Join → |
* Company commission: 10 months – 25% | 20 months – 25% | 25 months – 5% only
A chit fund is a simple, time-tested savings instrument. Here's how the St. Michael Chits process works from registration to receiving your funds.
Choose your chit plan, complete the KYC process, and join a chit group with fellow subscribers.
Pay your fixed monthly (or weekly) instalment. Receive an official receipt for every payment made.
Every month, subscribers bid for the chit amount. The person who bids the lowest discount wins the prize.
The winner receives the chit amount minus the discount. Non-winners get a dividend share from the discount pool.
After all months are complete, every subscriber has received funds once. A win for every member.
Detailed auction schedule showing instalment amounts, discounts, and prize amounts for each month across two featured plans.
| Month | Instalment (தவனை) | Discount (கசர்) | Total Discount | Prize Amount (பரிசு தொகை) |
|---|---|---|---|---|
| 1 | ₹1,00,000 | ₹0 | ₹0 | — |
| 2 | ₹1,00,000 | ₹0 | ₹0 | ₹17,50,000 |
| 3 | ₹75,000 | ₹25,000 | ₹25,000 | ₹17,50,000 |
| 4 | ₹75,000 | ₹25,000 | ₹50,000 | ₹17,50,000 |
| 5 | ₹75,000 | ₹25,000 | ₹75,000 | ₹17,50,000 |
| 6 | ₹76,000 | ₹24,000 | ₹99,000 | ₹17,75,000 |
| 7 | ₹77,000 | ₹23,000 | ₹1,22,000 | ₹18,00,000 |
| 8 | ₹78,000 | ₹22,000 | ₹1,44,000 | ₹18,75,000 |
| 9 | ₹79,000 | ₹21,000 | ₹1,65,000 | ₹18,50,000 |
| 10 | ₹80,000 | ₹20,000 | ₹1,85,000 | ₹18,75,000 |
| 11 | ₹81,000 | ₹19,000 | ₹2,04,000 | ₹19,00,000 |
| 12 | ₹82,000 | ₹18,000 | ₹2,22,000 | ₹19,25,000 |
| 13 | ₹83,000 | ₹17,000 | ₹2,39,000 | ₹19,50,000 |
| 14 | ₹84,000 | ₹16,000 | ₹2,55,000 | ₹19,75,000 |
| 15 | ₹85,000 | ₹15,000 | ₹2,70,000 | ₹20,00,000 |
| 16 | ₹86,000 | ₹14,000 | ₹2,84,000 | ₹20,25,000 |
| 17 | ₹87,000 | ₹13,000 | ₹2,97,000 | ₹20,50,000 |
| 18 | ₹88,000 | ₹12,000 | ₹3,09,000 | ₹20,75,000 |
| 19 | ₹89,000 | ₹11,000 | ₹3,20,000 | ₹21,00,000 |
| 20 | ₹90,000 | ₹10,000 | ₹3,30,000 | ₹21,25,000 |
| 21 | ₹92,000 | ₹8,000 | ₹3,38,000 | ₹21,75,000 |
| 22 | ₹94,000 | ₹6,000 | ₹3,44,000 | ₹22,25,000 |
| 23 | ₹96,000 | ₹4,000 | ₹3,48,000 | ₹22,75,000 |
| 24 | ₹98,000 | ₹2,000 | ₹3,50,000 | ₹23,25,000 |
| 25 | ₹1,00,000 | ₹0 | ₹3,50,000 | ₹23,75,000 |
| Month | Instalment | Discount | Total Discount | Prize Amount |
|---|---|---|---|---|
| 1 | ₹2,00,000 | ₹0 | ₹0 | — |
| 2 | ₹2,00,000 | ₹0 | ₹0 | ₹35,00,000 |
| 3 | ₹1,50,000 | ₹50,000 | ₹50,000 | ₹35,00,000 |
| 4 | ₹1,50,000 | ₹50,000 | ₹1,00,000 | ₹35,00,000 |
| 5 | ₹1,50,000 | ₹50,000 | ₹1,50,000 | ₹35,00,000 |
| 6 | ₹1,52,000 | ₹48,000 | ₹1,98,000 | ₹35,50,000 |
| 7 | ₹1,54,000 | ₹46,000 | ₹2,44,000 | ₹36,00,000 |
| 8 | ₹1,56,000 | ₹44,000 | ₹2,88,000 | ₹36,50,000 |
| 9 | ₹1,58,000 | ₹42,000 | ₹3,30,000 | ₹37,00,000 |
| 10 | ₹1,60,000 | ₹40,000 | ₹3,70,000 | ₹37,50,000 |
| 11 | ₹1,62,000 | ₹38,000 | ₹4,08,000 | ₹38,00,000 |
| 12 | ₹1,64,000 | ₹36,000 | ₹4,44,000 | ₹38,50,000 |
| 13 | ₹1,66,000 | ₹34,000 | ₹4,78,000 | ₹39,00,000 |
| 14 | ₹1,68,000 | ₹32,000 | ₹5,10,000 | ₹39,50,000 |
| 15 | ₹1,70,000 | ₹30,000 | ₹5,40,000 | ₹40,00,000 |
| 16 | ₹1,72,000 | ₹28,000 | ₹5,68,000 | ₹40,50,000 |
| 17 | ₹1,74,000 | ₹26,000 | ₹5,94,000 | ₹41,00,000 |
| 18 | ₹1,76,000 | ₹24,000 | ₹6,18,000 | ₹41,50,000 |
| 19 | ₹1,78,000 | ₹22,000 | ₹6,40,000 | ₹42,00,000 |
| 20 | ₹1,80,000 | ₹20,000 | ₹6,60,000 | ₹42,50,000 |
| 21 | ₹1,84,000 | ₹16,000 | ₹6,76,000 | ₹43,50,000 |
| 22 | ₹1,88,000 | ₹12,000 | ₹6,88,000 | ₹44,50,000 |
| 23 | ₹1,92,000 | ₹8,000 | ₹6,96,000 | ₹45,50,000 |
| 24 | ₹1,96,000 | ₹4,000 | ₹7,00,000 | ₹46,50,000 |
| 25 | ₹2,00,000 | ₹0 | ₹7,00,000 | ₹47,50,000 |
St. Michael Chits Pvt Ltd · Government Registered · CIN: U64990TN2025PTC177047
Fill in your details and our team will contact you with the right plan recommendation based on your savings goal.